Australian Industry Engineering and Manufacturing Network
Members/Partners » AIEMnet Members » Goomeri Service Centre
![]()
![]()
![]()
![]()
![]()
| Address: | 28 Hayden Drive Goomeri QLD 4601 |
| Principals: | Len and Hilton Plant |
| Main Phone: | (07) 4168 4127 |
| Fax: | (07) 4168 4132 |
| Email: | goomeriservicecntr@bigpond.com |
| Website: | www.goomeriservicecentre.com |
| Year Established: | 1975 |
| Core Business: | We specialise in designing,fabricating and installing complete agricultural grain handling and feed milling systems and equipment. Specialist in the Piggery Industry. |
| Services Provided: | We design, fabricate and install a wide variety of grain handling and feed milling systems and equipment to serve farmers and agribusinesses. We also offer structural and other fabrication services for other applications, such as trailers, sheds, etc. |
| Preferred Business (if applicable): | We specialise in piggery farming systems and grain handling systems. |
| Industries Served: | Farming, agri-business, industry. Grain handling, Intensive Animal Industry (Feedlots and Piggeries) |
| Competitive Skills: | Design of effective grain handling and feed milling systems. Metal Fabication Trade, Machinist |
| Specialised Equipment: | Overhead Crane, Guillotine (3m x 12mm), Press Brake (100 tonne), Lathe (2.4m Bed), Horizontal Milling Machine. 1mm Sheet metal to 12mm plate - cut and fold. All tyes of structual sections. |
| Specialised Capabilities: | Complete Feedmill process (design to install) Large Welding area Various hire equipment including- Bobcat, Cherrypicker, Crane Truck, |
| Prestige Projects: | Smith and Sons, Norco - Lismore, Norco - Windera (Goldmix), Top Ration - Roma, Universtiy of Queensland - Gatton Campus |
| Capacity (productive hours available): | 20,000 + hours per year |
| Average Project Lead Time: | Dependant on current workload and material/electrical supply |
| Engineering/Drafting Software Used: |